Arizona is set for a hectic week: they will host the Super Bowl between Chiefs vs Eagles and the 2023 Phoenix Open, a major PGA Tour event.
The action will take place over the weekend starting February 9 and ending on February 12 in Scottsdale. The TPC Scottsdale will host 136 golfers competing for the trophy and significant prize money.
JefeBet has listed the favorites to win and today, we bring you details about the prize pool for the 2023 Phoenix Open.
[the_ad_placement id=”sports-golf”]
Updated Purse and Prize Money Breakdown for 2023 Phoenix Open Running from February 9-12
The 2023 Phoenix Open is set to make history not only because it will be hosted as the same time as the Super Bowl, but also because it has the largest prize pool on the PGA Tour, a purse of $20 million—a 150% increase from the $8.2 million in the 2022 edition.
This marks the first time the tournament will have an eight-figure prize pool – the leap compared to the previous edition is not exactly small. The winner of the tournament will take home $3.6 million, a significant increase from Scottie Scheffler’s winnings of $1.476 million in 2022.
JefeBet will detail how the remaining prize money will be divided among the remaining competitors right now.
Place | Award |
1 | $3,600,000 |
2 | $2,180,000 |
3 | $1,380,000 |
4 | $980,000 |
5 | $820,000 |
6 | $725,000 |
7 | $675.000 |
8 | $625.000 |
9 | $585,000 |
10 | $545,000 |
11 | $505,000 |
12 | $465,000 |
13 | $425,000 |
14 | $385,000 |
15 | $365,000 |
16 | $345,000 |
17 | $325,000 |
18 | $305,000 |
19 | $285,000 |
20 | $265,000 |
21 | $245,000 |
22 | $225,000 |
23 | $209,000 |
24 | $193,000 |
25 | $177,000 |
26 | $161,000 |
27 | $155,000 |
28 | $149,000 |
29 | $143,000 |
30 | $137,000 |
31 | $131,000 |
32 | $125,000 |
33 | $119,000 |
34 | $114,000 |
35 | $109,000 |
36 | $104,000 |
37 | $99,000 |
38 | $95,000 |
39 | $91,000 |
40 | $87,000 |
41 | $83,000 |
42 | $79,000 |
43 | $75,000 |
44 | $71,000 |
45 | $67,000 |
46 | $63,000 |
47 | $59,000 |
48 | $55,800 |
49 | $53,000 |
50 | $51,400 |
51 | $50,200 |
52 | $49,000 |
53 | $48,200 |
54 | $47,400 |
55 | $47,000 |
56 | $46,600 |
57 | $46,200 |
58 | $45,800 |
59 | $45,400 |
60 | $45,000 |
61 | $44,600 |
62 | $44,200 |
63 | $43,800 |
64 | $43,400 |
65 | $43,000 |
Additional information and interesting facts about the Phoenix Open
- Scottie Scheffler starts as one of the favorites to win the tournament, and should he do so he would become the first golfer to win the event in consecutive editions since Hideki Matsuyama (2016, 2017).
- The golfers who have won this tournament the most times are Arnold Palmer, Gene Littler, Mark Calcavecchia and Phil Mickelson, with three trophies each.
- Mickelson has to his name the record victory at the Phoenix Open, being 28 under par, a record set in 2013.
- In the last year, no winner of the Phoenix Open has posted a score better than 19 under par.
Do you want more? Follow us on our YouTube channel and keep up to date on everything new about the sport and its stars, all here, at JefeBet.